If you're new to the site or have forgotten how this started, click here. Also, there's been a scoring update listed here.
Rank | School | Points | 2010 Rank | Change |
---|---|---|---|---|
1 | Duke | 146 | 1 | - |
2 | North Carolina | 130 | 2 | - |
3 | Kansas | 126 | 3 | - |
4 | Kentucky | 112 | 4 | - |
5 | Arizona | 101 | 5 | - |
6 | Mich St. | 91 | 6 | - |
7 | Connecticut | 89 | 9 | +2 |
8 | Syracuse | 88 | 7 | -1 |
9 | UCLA | 87 | 7 | -2 |
10 | Louisville | 76 | 11 | - |
11 | Indiana | 75 | 10 | - |
12 | Georgetown | 71 | 12 | - |
12 | Oklahoma | 71 | 13 | +1 |
12 | Texas | 71 | 17 | +5 |
12 | Illinois | 71 | 17 | +5 |
16 | Florida | 70 | 14 | -2 |
17 | Maryland | 66 | 15 | -2 |
17 | Arkansas | 66 | 15 | -2 |
19 | Michigan | 60 | 19 | - |
19 | Villanova | 60 | 20 | +1 |
21 | UNLV | 55 | 21 | - |
21 | Memphis | 55 | 21 | - |
21 | Oklahoma State | 55 | 23 | +2 |
24 | Ohio State | 54 | 25 | +1 |
24 | Georgia Tech | 54 | 24 | - |
Just missed the cut:
Rank | School | Points | 2010 Rank | Change |
---|---|---|---|---|
26 | Cincinatti | 52 | 26 | - |
27 | Wisconsin | 50 | 29 | +2 |
28 | Utah | 49 | 26 | -2 |
28 | Stanford | 49 | 28 | - |
30 | LSU | 46 | 29 | -1 |
An interesting note: for the first time ever, the top 3 could change. I didn't expect it to happen for several years, but if Kansas can win the NC this weekend they'll jump to #2. Also, Duke's lead is getting cut down significantly thanks to Lehigh's upset of the #2 seed. They're now 1-2 down years from potentially being usurped at the top spot.
No comments:
Post a Comment